Table EMEA.6                     Figure EMEA.6  
Residential Broadband Households by Service Type   Residential Broadband Households by Service Type
(000s Subscribers at 31st December)   (000s Subscribers at 31st December)  
  2006 2007 2008 2009 2010 2011 2012 2013 2014 CAGR
08 - 14
   
DSL      
Total DSL 0 0 0 0 0 0 0 0 0 -          
ADSL/ADSL2/ADSL2+ 0 0 0 0 0 0 0 0 0 -          
VDSL/VDSL2/Fiber + VDSL 0 0 0 0 0 0 0 0 0 -          
Other DSL 0 0 0 0 0 0 0 0 0 -          
Cable      
Total Cable 0 0 0 0 0 0 0 0 0 -          
Other Broadband      
Total Others 0 0 0 0 0 0 0 0 0 -          
Fiber to the Premises 0 0 0 0 0 0 0 0 0 -          
Leased Line 0 0 0 0 0 0 0 0 0 -          
Powerline 0 0 0 0 0 0 0 0 0 -          
Satellite 0 0 0 0 0 0 0 0 0 -          
BWA/Fixed & Nomadic WiMAX 0 0 0 0 0 0 0 0 0 -          
       
         
Total Households 0 0 0 0 0 0 0 0 0 -          
Growth Rate   #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!      
         
Source: IMS Research                   Sep-09 Source: IMS Research Sep-09
Table EMEA.7                     Figure EMEA.7  
Enterprise Broadband Subscribers by Service Type   Enterprise Broadband Subscribers by Service Type
(000s Subscribers at 31st December)   (000s Subscribers at 31st December)  
  2006 2007 2008 2009 2010 2011 2012 2013 2014 CAGR
08 - 14
   
DSL      
Total DSL 0 0 0 0 0 0 0 0 0 -          
ADSL/ADSL2/ADSL2+ 0 0 0 0 0 0 0 0 0 -          
VDSL/VDSL2/Fiber + VDSL 0 0 0 0 0 0 0 0 0 -          
Other DSL 0 0 0 0 0 0 0 0 0 -          
Cable      
Total Cable 0 0 0 0 0 0 0 0 0 -          
Other Broadband      
Total Others 0 0 0 0 0 0 0 0 0 -          
Fiber to the Premises 0 0 0 0 0 0 0 0 0 -          
Leased Line 0 0 0 0 0 0 0 0 0 -          
Powerline 0 0 0 0 0 0 0 0 0 -          
Satellite 0 0 0 0 0 0 0 0 0 -          
BWA/Fixed & Nomadic WiMAX 0 0 0 0 0 0 0 0 0 -          
       
         
Total Enterprises 0 0 0 0 0 0 0 0 0 -          
Growth Rate   #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!      
         
Source: IMS Research                   Sep-09 Source: IMS Research Sep-09
Table EMEA.8                     Figure EMEA.8  
Total Broadband Subscribers by Service Type   Total Broadband Subscribers by Service Type
(000s Subscribers at 31st December)   (000s Subscribers at 31st December)  
  2006 2007 2008 2009 2010 2011 2012 2013 2014 CAGR
08 - 14
   
DSL      
Total DSL 0 0 0 0 0 0 0 0 0 -          
ADSL/ADSL2/ADSL2+ 0 0 0 0 0 0 0 0 0 -          
VDSL/VDSL2/Fiber + VDSL 0 0 0 0 0 0 0 0 0 -          
Other DSL 0 0 0 0 0 0 0 0 0 -          
Cable      
Total Cable 0 0 0 0 0 0 0 0 0 -          
Other Broadband      
Total Others 0 0 0 0 0 0 0 0 0 -          
Fiber to the Premises 0 0 0 0 0 0 0 0 0 -          
Leased Line 0 0 0 0 0 0 0 0 0 -          
Powerline 0 0 0 0 0 0 0 0 0 -          
Satellite 0 0 0 0 0 0 0 0 0 -          
BWA/Fixed & Nomadic WiMAX 0 0 0 0 0 0 0 0 0 -          
       
         
Total Connections 0 0 0 0 0 0 0 0 0 -          
Growth Rate   #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!      
         
Source: IMS Research                   Sep-09 Source: IMS Research Sep-09
#DIV/0!
Table EMEA.9                     Figure EMEA.9  
DSL & Cable CPE Shipments   DSL & Cable CPE Shipments  
(By CPE type - 000s of units shipped)   (By CPE type - 000s of units shipped)  
    2007 2008 2009 2010 2011 2012 2013 2014 CAGR 08-14    
ADSL/ADSL2/ADSL2+      
Standalone Modem 0 0 0 0 0 0 0 0 -          
Residential Gateway 0 0 0 0 0 0 0 0 -          
IAD 0 0 0 0 0 0 0 0 -          
Other 0 0 0 0 0 0 0 0 -          
Total   0 0 0 0 0 0 0 0 -          
VDSL/VDSL2/Fiber + VDSL      
Standalone Modem 0 0 0 0 0 0 0 0 -          
Residential Gateway 0 0 0 0 0 0 0 0 -          
IAD 0 0 0 0 0 0 0 0 -          
Other 0 0 0 0 0 0 0 0 -          
Total   0 0 0 0 0 0 0 0 -          
Other DSL      
Standalone Modem 0 0 0 0 0 0 0 0 -          
Residential Gateway 0 0 0 0 0 0 0 0 -          
IAD 0 0 0 0 0 0 0 0 -          
Other 0 0 0 0 0 0 0 0 -          
Total   0 0 0 0 0 0 0 0 -          
Cable      
Standalone Modem 0 0 0 0 0 0 0 0 -       Source: IMS Research Sep-09
Residential Gateway 0 0 0 0 0 0 0 0 -      
IAD/EMTA 0 0 0 0 0 0 0 0 -      
Other 0 0 0 0 0 0 0 0 -      
Total   0 0 0 0 0 0 0 0 -      
   
     
Total   0 0 0 0 0 0 0 0 -      
Growth Rate     #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
Standalone Modem   0 0 0 0 0 0 0 0 -      
Residential Gateway   0 0 0 0 0 0 0 0 -      
IAD/EMTA   0 0 0 0 0 0 0 0 -      
Other   0 0 0 0 0 0 0 0 -      
     
Source: IMS Research                   Sep-09
Table EMEA.10                     Figure EMEA.10  
DSL & Cable CPE Revenues   DSL & Cable CPE Revenues  
(By CPE type - Millions of US$)   (By CPE type - Millions of US$)  
    2007 2008 2009 2010 2011 2012 2013 2014 CAGR 08-14    
ADSL/ADSL2/ADSL2+      
Standalone Modem 0 0 0 0 0 0 0 0 -          
Residential Gateway 0 0 0 0 0 0 0 0 -          
IAD 0 0 0 0 0 0 0 0 -          
Other 0 0 0 0 0 0 0 0 -          
Total   0 0 0 0 0 0 0 0 -          
VDSL/VDSL2/Fiber + VDSL      
Standalone Modem 0 0 0 0 0 0 0 0 -          
Residential Gateway 0 0 0 0 0 0 0 0 -          
IAD 0 0 0 0 0 0 0 0 -          
Other 0 0 0 0 0 0 0 0 -          
Total   0 0 0 0 0 0 0 0 -          
Other DSL      
Standalone Modem 0 0 0 0 0 0 0 0 -          
Residential Gateway 0 0 0 0 0 0 0 0 -          
IAD 0 0 0 0 0 0 0 0 -          
Other 0 0 0 0 0 0 0 0 -          
Total   0 0 0 0 0 0 0 0 -          
Cable      
Standalone Modem 0 0 0 0 0 0 0 0 -       Source: IMS Research Sep-09
Residential Gateway 0 0 0 0 0 0 0 0 -      
IAD/EMTA 0 0 0 0 0 0 0 0 -      
Other 0 0 0 0 0 0 0 0 -      
Total   0 0 0 0 0 0 0 0 -      
   
     
Total   0 0 0 0 0 0 0 0 -      
Growth Rate     #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!  
Standalone Modem   0 0 0 0 0 0 0 0 -      
Residential Gateway   0 0 0 0 0 0 0 0 -      
IAD/EMTA   0 0 0 0 0 0 0 0 -      
Other   0 0 0 0 0 0 0 0 -      
     
Source: IMS Research                   Sep-09
Model Parameters - Average Selling Price            
  2006 2007 2008 2009 2010 2011 2012 2013 2014
ADSL / ADSL2(+)  
Standalone Modem  
Residential Gateway  
Other  
IAD  
HDSLxSDSL/G.SHDSL  
Standalone Modem  
Residential Gateway  
Other  
IAD  
VDSL  
Standalone Modem  
Residential Gateway  
Other  
IAD  
Cable Modem  
Standalone Modem  
Residential Gateway  
Other  
IAD                  
CLICK HERE to return to the demo navigation page
Other DECT